| Management number | 225905127 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225905127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTMXDKFK |
|---|---|
| Color | ORANGE BLACK `black |
| Shape | Rectangular |
| Theme | Motorcycle |
| Brand Name | Generic |
| Metal Type | Aluminum |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.84 Pounds |
| Finish Types | Matte |
| Manufacturer | Fujian Xinzhongshun Machinery Co., Ltd. |
| Model Number | F39/K390_DUKE |
| Material Type | Aluminum |
| Item Type Name | Retractable and foldable brake clutch handle |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 2 |
| Hand Orientation | Left |
| Additional Features | matte texture |
| Included Components | Installation Hardware |
| Item Dimensions L x W | 10.2"L x 12.6"W |
| Center To Center Spacing | 7.62 Centimeters |
| Handle Attachment Mechanism | Bolts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form