| Management number | 226252917 | Release Date | 2026/05/09 | List Price | US$20.31 | Model Number | 226252917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The relaxed chino shorts are a classic men's staple with front chino pockets and rear welt pockets.
| UPC | 193372262142 |
|---|---|
| ASIN | B08P4B361Z |
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | HUDSON |
| Rise Style | Mid Rise |
| Style Name | Relaxed Chino Short |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 42% Modal, 3% Elastane |
| Manufacturer | Hudson Jeans |
| Style Number | M316GWR-DGRY |
| Inseam Length | 9.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Khaki Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | M316GWR-063 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form