| Management number | 224992270 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224992270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810123611348 |
|---|---|
| ASIN | B0CNKWNKV5 |
| Size | One Size |
| Color | Royal Blue + White |
| Style | Game Day |
| Gem Type | no gemstone |
| Material | Glass |
| Brand Name | INK + ALLOY |
| Chain Type | Bead Chain |
| Clasp Type | No clasp |
| Item Shape | Round |
| Metal Type | No Metal Type |
| Unit Count | 10.00 Count |
| Item Length | 6.75 Inches |
| Item Weight | 27.22 g |
| Metal Stamp | 925 |
| Stone Color | Royal Blue, White |
| Chain Length | 6.75 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | INK + ALLOY |
| Bracelet Form | Strand |
| Item Type Name | Stretch Bracelets |
| Collection Name | All |
| Item Dimensions | 6.75 x 1.3 x 0.2 inches |
| Age Range Description | Adult |
| Global Trade Identification Number | 00810123611348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form