| Management number | 219754691 | Release Date | 2026/05/03 | List Price | US$300.00 | Model Number | 219754691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997578936 |
|---|---|
| Shape | Round |
| Crystal | K1 MINERAL |
| Display | Analog |
| Band Color | Gold Plated |
| Band Width | 17.5 Millimeters |
| Brand Name | Movado |
| Clasp Type | Push-Button Deployment |
| Dial Color | Beige |
| Face Style | Smooth |
| Model Name | Bold Quest |
| Strap Type | Bracelet |
| Style Name | Modern |
| Manufacturer | Movado |
| Model Number | 3601294 |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.05 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form